<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: MUNDANE DETAILS An exhibition of photography by Ben Voorderhake</title>
	<atom:link href="http://gallery.thenationalgrid.com.au/2009/06/19/mundane-details-an-exhibition-of-photography-by-ben-voorderhake/feed/" rel="self" type="application/rss+xml" />
	<link>http://gallery.thenationalgrid.com.au/2009/06/19/mundane-details-an-exhibition-of-photography-by-ben-voorderhake/</link>
	<description>24 Chard Road. Brookvale. Sydney</description>
	<lastBuildDate>Sun, 28 Mar 2010 22:54:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: oway</title>
		<link>http://gallery.thenationalgrid.com.au/2009/06/19/mundane-details-an-exhibition-of-photography-by-ben-voorderhake/#comment-24</link>
		<dc:creator><![CDATA[oway]]></dc:creator>
		<pubDate>Mon, 29 Jun 2009 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://gallery.thenationalgrid.com.au/?p=232#comment-24</guid>
		<description><![CDATA[really really nice photography]]></description>
		<content:encoded><![CDATA[<p>really really nice photography</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dape</title>
		<link>http://gallery.thenationalgrid.com.au/2009/06/19/mundane-details-an-exhibition-of-photography-by-ben-voorderhake/#comment-23</link>
		<dc:creator><![CDATA[Dape]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 08:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://gallery.thenationalgrid.com.au/?p=232#comment-23</guid>
		<description><![CDATA[Like the way the artist uses the medium subtle yet striking. The first image reminds me of Theo VAN DOESBURG elementarism work with Counter-Composition VIII, and the last a storm trooper (spooky) balanced.]]></description>
		<content:encoded><![CDATA[<p>Like the way the artist uses the medium subtle yet striking. The first image reminds me of Theo VAN DOESBURG elementarism work with Counter-Composition VIII, and the last a storm trooper (spooky) balanced.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

